<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGatz.Com &#187; 2010 Toyota Prius interior</title>
	<atom:link href="http://www.techgatz.com/tag/2010-toyota-prius-interior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgatz.com</link>
	<description>New and Used Car News</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Toyota Prius</title>
		<link>http://www.techgatz.com/2010-toyota-prius/</link>
		<comments>http://www.techgatz.com/2010-toyota-prius/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[2010 Toyota Prius]]></category>
		<category><![CDATA[2010 Toyota Prius interior]]></category>
		<category><![CDATA[Toyota Prius model]]></category>

		<guid isPermaLink="false">http://www.techgatz.com/?p=127</guid>
		<description><![CDATA[2010 Toyota Prius2010 Toyota Prius side view2010 Toyota Prius rear view2010 Toyota Prius Interior2010 Toyota Prius Engine The 2010 Toyota Prius model has muscles, too: Acceleration from zero to 60 mph takes 9.8 seconds, says chief engineer Akihiko Otsuka, which would be quicker by 0.3 second than the last Prius we tested. No more floaty [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techgatz.com/2010-toyota-prius/2010-toyota-prius/"><img class="aligncenter size-medium wp-image-128" title="2010 Toyota Prius" src="http://www.techgatz.com/wp-content/uploads/2010/01/2010-Toyota-Prius-570x348.jpg" alt="2010 Toyota Prius" width="570" height="348" /></a>2010 Toyota Prius<a href="http://www.techgatz.com/2010-toyota-prius/2010-toyota-prius-side/"><img class="aligncenter size-medium wp-image-129" title="2010 Toyota Prius side" src="http://www.techgatz.com/wp-content/uploads/2010/01/2010-Toyota-Prius-side-570x348.jpg" alt="2010 Toyota Prius side" width="570" height="348" /></a>2010 Toyota Prius side view<a href="http://www.techgatz.com/2010-toyota-prius/2010-toyota-prius-rear/"><img class="aligncenter size-medium wp-image-130" title="2010 Toyota Prius rear" src="http://www.techgatz.com/wp-content/uploads/2010/01/2010-Toyota-Prius-rear-570x348.jpg" alt="2010 Toyota Prius rear" width="570" height="348" /></a>2010 Toyota Prius rear view<a href="http://www.techgatz.com/2010-toyota-prius/2010-toyota-prius-interior/"><img class="aligncenter size-medium wp-image-131" title="2010 Toyota Prius interior" src="http://www.techgatz.com/wp-content/uploads/2010/01/2010-Toyota-Prius-interior-570x348.jpg" alt="2010 Toyota Prius interior" width="570" height="348" /></a><a href="http://www.techgatz.com/2010-toyota-prius/2010-toyota-prius-interior1/"><img class="aligncenter size-medium wp-image-132" title="2010 Toyota Prius interior1" src="http://www.techgatz.com/wp-content/uploads/2010/01/2010-Toyota-Prius-interior1-570x348.jpg" alt="2010 Toyota Prius interior1" width="570" height="348" /></a>2010 Toyota Prius Interior<a href="http://www.techgatz.com/2010-toyota-prius/2010-toyota-prius-engine/"><img class="aligncenter size-medium wp-image-133" title="2010 Toyota Prius engine" src="http://www.techgatz.com/wp-content/uploads/2010/01/2010-Toyota-Prius-engine-570x348.jpg" alt="2010 Toyota Prius engine" width="570" height="348" /></a>2010 Toyota Prius Engine</p>
<p>The 2010 Toyota Prius model has muscles, too: Acceleration from zero to 60 mph takes 9.8 seconds, says chief engineer Akihiko Otsuka, which would be quicker by 0.3 second than the last Prius we tested.</p>
<p>No more floaty little appliance gliding along the byways, either. The suspension is much tightened, with real anti-roll now and much firmer shock control. Those who see a message in every Prius might be surprised at the lack of enviro rah-rah within. While the Ford Fusion grows a vividly colored rain forest in the instrument cluster leaf by leaf, and the Escape and GM hybrids indulge in green gestures, the Prius mostly avoids that cliché. This is a straightforward car, though it has several dash screens devoted to the details of fuel economy. In fact, the new logo for Toyota hybrids is blue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgatz.com/2010-toyota-prius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

