<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGatz.Com &#187; 2010 Cadillac SRX 3.0 V6 AWD Interior</title>
	<atom:link href="http://www.techgatz.com/tag/2010-cadillac-srx-3-0-v6-awd-interior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgatz.com</link>
	<description>New and Used Car News</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Cadillac SRX 3.0 V6 AWD</title>
		<link>http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/</link>
		<comments>http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[2010 Cadillac SRX 3.0 V6 AWD]]></category>
		<category><![CDATA[2010 Cadillac SRX 3.0 V6 AWD Interior]]></category>

		<guid isPermaLink="false">http://www.techgatz.com/?p=283</guid>
		<description><![CDATA[2010 Cadillac SRX 3.0 V6 AWD2010 Cadillac SRX 3.0 V6 AWD2010 Cadillac SRX 3.0 V6 AWD2010 Cadillac SRX 3.0 V6 AWD Interior This &#8220;downsizing&#8221; no SRX V-8, had no third row of seats, no spare weight of 4505 kg. This is harder than one of its main competitors, namely the aforementioned Lexus and Audi and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/2010-cadillac-srx-3-0-v6-awd-2/" target="_blank"><img class="aligncenter size-medium wp-image-284" title="2010 Cadillac SRX 3.0 V6 AWD" src="http://www.techgatz.com/wp-content/uploads/2010/02/2010-Cadillac-SRX-3.0-V6-AWD-570x348.jpg" alt="2010 Cadillac SRX 3.0 V6 AWD" width="570" height="348" /></a>2010 Cadillac SRX 3.0 V6 AWD<a href="http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/2010-cadillac-srx-3-0-v6-awd-side-2/" target="_blank"><img class="aligncenter size-medium wp-image-285" title="2010 Cadillac SRX 3.0 V6 AWD side" src="http://www.techgatz.com/wp-content/uploads/2010/02/2010-Cadillac-SRX-3.0-V6-AWD-side-570x348.jpg" alt="2010 Cadillac SRX 3.0 V6 AWD side" width="570" height="348" /></a>2010 Cadillac SRX 3.0 V6 AWD<a href="http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/2010-cadillac-srx-3-0-v6-awd-rear/" target="_blank"><img class="aligncenter size-medium wp-image-286" title="2010 Cadillac SRX 3.0 V6 AWD rear" src="http://www.techgatz.com/wp-content/uploads/2010/02/2010-Cadillac-SRX-3.0-V6-AWD-rear-570x348.jpg" alt="2010 Cadillac SRX 3.0 V6 AWD rear" width="570" height="348" /></a>2010 Cadillac SRX 3.0 V6 AWD<a href="http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/2010-cadillac-srx-3-0-v6-awd-interior-2/" target="_blank"><img class="aligncenter size-medium wp-image-287" title="2010 Cadillac SRX 3.0 V6 AWD interior" src="http://www.techgatz.com/wp-content/uploads/2010/02/2010-Cadillac-SRX-3.0-V6-AWD-interior-570x348.jpg" alt="2010 Cadillac SRX 3.0 V6 AWD interior" width="570" height="348" /></a>2010 Cadillac SRX 3.0 V6 AWD Interior</p>
<p>This &#8220;downsizing&#8221; no SRX V-8, had no third row of seats, no spare weight of 4505 kg. This is harder than one of its main competitors, namely the aforementioned Lexus and Audi and Mercedes-Benz GLK350 4MATIC, the xDrive30i BMW X3 and the Volvo XC60 T6 AWD. The Cadillac V-6, as our test figures was crazy. All five of the strongest competitors, the SRX is clear that the quarter-mile in the middle of the low 15-second range for 90-some mph. The SRX completes the same task in 16.7 seconds at 85 mph to 60 km / h, in fact, the Audi and Volvo are both 1.9 seconds quicker than the Cadillac.</p>
<p>Step-off is not only comfortable, it is painful. The first time we nailed the throttle, we thought the parking was. The &#8220;almost five&#8221; up to 30 mph in the low range two seconds. The SRX takes 3.1 seconds. That extra wait, especially in the city where you go and try to lighten spray holes in the traffic-irritating. They are also annoying to two lanes lanes, where a 50-to-pass 70-mph 6.4 seconds compared to the needs, say the Audi 4.2. That is a lot of scary hanging-out-to-dry time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgatz.com/2010-cadillac-srx-3-0-v6-awd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

