<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechGatz.Com &#187; 2009 Bugatti Veyron 16.4 Grand Sport</title>
	<atom:link href="http://www.techgatz.com/tag/2009-bugatti-veyron-16-4-grand-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techgatz.com</link>
	<description>New and Used Car News</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Bugatti Veyron 16.4 Grand Sport</title>
		<link>http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/</link>
		<comments>http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[2009 Bugatti Veyron 16.4 Grand Sport]]></category>
		<category><![CDATA[TRANSMISSION]]></category>
		<category><![CDATA[VEHICLE TYPE]]></category>

		<guid isPermaLink="false">http://www.techgatz.com/?p=263</guid>
		<description><![CDATA[2009 Bugatti Veyron 16.4 Grand Sport Front view2009 Bugatti Veyron 16.4 Grand Sport side view2009 Bugatti Veyron 16.4 Grand Sport rear view2009 Bugatti Veyron 16.4 Grand Sport interior World&#8217;s fastest production car on the road sales in 2005, although only 225 or so sections are on order. Bugatti Veyron is finally planning to sections 300 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/2009-bugatti-veyron-16-4-grand-sport-front/"><img class="aligncenter size-medium wp-image-264" title="2009 Bugatti Veyron 16.4 Grand Sport front" src="http://www.techgatz.com/wp-content/uploads/2010/01/2009-Bugatti-Veyron-16.4-Grand-Sport-front-570x348.jpg" alt="2009 Bugatti Veyron 16.4 Grand Sport front" width="570" height="348" /></a>2009 Bugatti Veyron 16.4 Grand Sport Front view<a href="http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/2009-bugatti-veyron-16-4-grand-sport/"><img class="aligncenter size-medium wp-image-265" title="2009 Bugatti Veyron 16.4 Grand Sport" src="http://www.techgatz.com/wp-content/uploads/2010/01/2009-Bugatti-Veyron-16.4-Grand-Sport-570x348.jpg" alt="2009 Bugatti Veyron 16.4 Grand Sport" width="570" height="348" /></a>2009 Bugatti Veyron 16.4 Grand Sport side view<a href="http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/2009-bugatti-veyron-16-4-grand-sport-rear/"><img class="aligncenter size-medium wp-image-266" title="2009 Bugatti Veyron 16.4 Grand Sport rear" src="http://www.techgatz.com/wp-content/uploads/2010/01/2009-Bugatti-Veyron-16.4-Grand-Sport-rear-570x348.jpg" alt="2009 Bugatti Veyron 16.4 Grand Sport rear" width="570" height="348" /></a>2009 Bugatti Veyron 16.4 Grand Sport rear view<a href="http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/2009-bugatti-veyron-16-4-grand-sport-interior/"><img class="aligncenter size-medium wp-image-267" title="2009 Bugatti Veyron 16.4 Grand Sport interior" src="http://www.techgatz.com/wp-content/uploads/2010/01/2009-Bugatti-Veyron-16.4-Grand-Sport-interior-570x348.jpg" alt="2009 Bugatti Veyron 16.4 Grand Sport interior" width="570" height="348" /></a>2009 Bugatti Veyron 16.4 Grand Sport interior</p>
<p>World&#8217;s fastest production car on the road sales in 2005, although only 225 or so sections are on order. Bugatti Veyron is finally planning to sections 300 and 150 Grand Sport roadster to make, unless the Sultan of Brunei decided to hand the favors as a party, in which case there could be many more. With time to think about what has been done by the technology in the 21st Century addicted to an old impulse to wealth and power play of expression, we draw some conclusions.</p>
<p>First, the Veyron never attaining the Millennium generation, the Lamborghini Countach was Gen X. The Humpty Dumpty shape do not have the malignancy in a good wall poster. And the Veyron no scissor doors.</p>
<p>Specifications</p>
<p>VEHICLE TYPE: mid-engine, 4-wheel-drive, 2-passenger, 2-door targa</p>
<p>PRICE AS TESTED: $2,128,230 (base price: $2,128,230)</p>
<p>ENGINE TYPE: quad-turbocharged and intercooled DOHC 64-valve W-16, aluminum block and heads, port fuel injection</p>
<p>Displacement: 488 cu in, 7998cc<br />
Power (SAE net): 1001 bhp @ 6000 rpm<br />
Torque (SAE net): 922 lb-ft @ 2200 rpm</p>
<p>TRANSMISSION: 7-speed dual-clutch automated manual</p>
<p>DIMENSIONS:<br />
Wheelbase: 106.7 in Length: 175.7 in<br />
Width: 78.7 in Height: 45.1-47.4 in<br />
Curb weight: 4750 lb (est)</p>
<p>C/D TEST RESULTS (VEYRON 16.4 COUPE)*:<br />
Zero to 60 mph: 2.5 sec<br />
Zero to 100 mph: 5.3 sec<br />
Zero to 150 mph: 11.3 sec<br />
Street start, 5–60 mph: 3.2 sec<br />
Standing ¼-mile: 10.1 sec @ 142 mph<br />
Top speed (governor limited): 253 mph<br />
Braking, 70–0 mph: 158 ft<br />
Roadholding, 300-ft-dia skidpad: 1.00 g</p>
<p>FUEL ECONOMY:<br />
EPA city/highway driving: 8/14 mpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techgatz.com/2009-bugatti-veyron-16-4-grand-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

